Home  
  About Us  
  F.A.Q  
  Schedule  
  Points/Rules  
  News  
  Special Events  
  Sponsors & Groups  





Want Speedway News INSTANTLY?

Cedar Lake Speedway 2006 Final Point Standings

 

       
Note: these standings reflect the lowest point
thrown out for each driver.  If a driver misses

a week or more, one zero gets thrown out.

 

DTRA Impact Printing Late Models (Final) 
Position Car # Name Points
1 11 Pat Doar 1001
2 B1 Brent Larson 990
3 51 Joel Cryderman 957
4 42 Terry Casey 930
5 Q Joey Jensen 922
6 66 Eric Breeschoten 898
7 19 Steve Laursen 852
8 97 Ron Schreiner 810
9 2 Mike Nutzmann 778
10 18H Mike Hesselink 728
11 44H Paul Hipsag 698
12 7C Jim Carlson 664
13 25 Toby Patchen 659
14 61 Jeff Keeney 614
15 84 Jon Chrest 609
16 U Brent Laursen 597
17 1 Tom Nesbitt 592
18 21B Brandon Jenson 581
19 40 Bryan Wennen 561
20 417L Rick Egersdorf 507
21 81 Ashley Anderson 491
22 20 Jeff Patchen 412
23 44 Darrell Nelson  382
24 21E Caley Emerson 371
25 24 Mike Bear 360
26 F11 Dave Friendt 354
27 31T Trent Follmer 265
28 88 Steve Hucovski 261
29 10R Mike Raboin 205
30 30 Tom Chrest 202
31 85 John Kaanta 201
32 10 Mike Balcaen 195
33 5B Jeff Broking 175
34 19B Paul Brust 159
35 41 Casey Mattison 158
36 21 Mike Goodremote 151
37 71H Rick Hanestad 135
38 19F Marshall Fegers 130
39 27G Carter Gerlach 125
40 8 Larry Stockwell 124
41 3H Bryan Hessler 121
42 71 Andrew McKay 113
43 95 Keith Foss 112
44 42S Don Shaw 105
45 10 JIm Raboin 103
46 90 Lance Mathees 101
47 28 Jeff Provinzeno 100
48 F18 Bob Slater 98
49 3 Barry Underdahl 97
50 12S Brad Seng 82
51 36 Darrin Meiretto 73
52 4B Billy Byholm 72
53 U1 Dave Tyrchniewicz 64
54 27H Stewart Hayward 61
55 1 Joey Ogston 56
56 44M Nick Musel 55
57 27 jake redetzke 54
58 92 John Sietz 51
59 4F Jeff Hinkemeyer 48
60 1H Eric Pember 47
61 71M Andrew McKay 38
62 96 Doug Herrick 37
63 AC Brian Birkhofer 36
64 25J Dennis Jones 35
65 4H Kerry Hanson 34
66 X32 Shaun Peterson 32
67 4 Kevin Ayotte 31
68 1M Kevin Mudrak 28
69 89 Tony Bahr 17
70 51X Randy Gullixson 16
71 21R Luke Roffers 15
72 7X D.C. Miller 14
DTRA Amsoil Modifieds (Final) 
Position Car # Name Points
1 2C Dave Cain  920
2 V2 Joey Jenson 887
3 12M Jason Miller 884
4 91 Craig Thatcher 809
5 30L Brent  Larson 765
6 2S Scott Splittstoesser 694
7 7K Tyler Keyser 689
8 97 Ron Schreiner 676
9 F3 Rick Friendt 669
10 7C Chris Carlson 619
11 1K Shaun Kelley 615
12 7X Chris Magistad 579
13 12 Jason Gross 547
14 66 David Lear 536
15 48 Donald Brightbill 535
16 Z00M Owen Grube 495
17 22R RYAN OLSON 479
18 44 Darrell Nelson 476
19 7D1 Scott Pommeroy 447
20 11X Jason Schill 426
21 2G Troy Girolamo 389
22 316 Shawn Polonoski 387
23 34 Eric Wendlandt 368
24 96T Tim Swanson 339
25 111 Bruce Tourville 330
26 35W Jason Wendlandt 288
27 41 Larry Zeller 280
28 92 Darrell Moe 264
29 9 Riley Matthews 254
30 5 jake hartung 227
31 3D Kevin Montieth 223
32 72 Everett Rose 220
33 41S Bones Summer 186
34 17 Eric Bjorklund 142
35 11M Kevin Yeager 140
36 1L Brad Loveday 131
37 13 Mike Wood 127
38 87 Jermey Gross 106
39 57A Mike Anderson 105
40 24L Jeff Lein 95
41 98 Al Uotinen 93
42 21J Marc Johnson 92
43 3K Jeremy Kerzman 88
44 11 Jody Bellefieulle 85
45 74 Shawn Kreyer 77
46 75L Clint Larson 72
47 87 Mike Mueller 68
48 17L Jamie Lemke 59
49 7D1 Dennis  Jones 57
50 71B Dave Sierks 57
51 92 Trent  Follmer 51
52 2G Ashley Anderson 50
53 4B Billy Byholm  48
54 37 Kelly Estey 45
55 24L Carey LePage 44
56 9A Jason  Anderson 44
57 24 Scott Schmidt 40
58 47H Wade Hanson 40
59 13X Mike Budensiek 39
60 84 Dean Yrjainenen 39
61 72 Greg Scheffer 37
62 61M Shawn Peterson 36
63 57 Kevin Sexton 36
64 85 Jamie Davis 35
65 44F Rob Fenske 31
66 16 Cory Jorgensen 30
67 99 Steve Lavasseur 30
68 87G Gross Jeremy 29
69 H00D Tyler Hynes 15
DTRA Sunoco Super Stocks (Final) 
Position Car # Name Points
1 4 Larry Boumeester 1025
2 24 Daniel Carlson 981
3 17 Mike Loomis 920
4 B37 Tim Borgeson 889
5 26W Charlie Weber 882
6 26 Mike Weber 878
7 55 Greg Nippoldt 878
8 22JB JB Storts 820
9 10B Rich Bishop 816
10 01 Justin Pogones 789
11 17W Ryan Wiome 787
12 96 Chris Gorka 744
13 28 Justin Dodge 714
14 21G Jim Gullikson 713
15 54 Brent Mueller 685
16 34 Dale Gangl 677
17 2CC Chris Crotty 563
18 04 Kevin Ayotte 485
19 8 Kelly Anderson 469
20 05 Chuckie DeSmith 444
21 3H Jake Hiatt 439
22 1DOC Jeff Pellersells 368
23 7K Al Koren 345
24 99C Cody Campeau 339
25 21P Dan Preston 306
26 20 Cory Davis 290
27 77 Marcel Hoaglund 276
28 B96 Tom Crest 265
29 F13 Dan DeSmith 261
30 7* Matt Sinna 218
31 24M Jim Martinson 158
32 00X Dan  Gullikson 134
33 78C Joe Nelson 131
34 9G Tom Gebauer 122
35 3HF Dave Friendt 120
36 90 Destin lorimar 120
37 21X Mike Bellefeuille 113
38 8X Andrew Mielke 94
39 55JR Cory Mahder 93
40 71A Ryan Aho 92
41 96R Mike Reineke 91
42 57X Chad Horst 90
43 3H Jake Hiatt 84
44 79 Chad Halstrom 81
45 33 Andy Hoftig 77
46 8DJ DJ Dondelinger 72
47 37 Dave Emerfoil 70
48 24J Jay Kinter 64
49 21X Joel Collins 61
50 77 Scott Lawrence 60
51 M Curt Myers 45
52 73X Greg Boji 44
53 70K Rick Simpson 43
54 93X Randy Silverness 41
55 2X Dave Flynn 41
56 3 Brent Kobs 41
57 27L Jeff Lindsay 40
58 46H Cy Hoaglan 38
59 40 Chad Finckbone 34
60 9 Ronnie Malecki 34
61 1 3/4 Tommy Yousten 33
62 1DOC Mike Hesselink 31
63 37 Ashley Anderson 31
64 37J Steve Estey 30
65 29 Dan Shuck 16
66 12C Jim Campbell 14
DTRA Street Stocks (Final) 
Position Car # Name Points
1 111 Keith Tourville 862
2 16 Jason Vandekamp 861
3 44 Mark Froelich 829
4 57 Jeff Heintz 817
5 99K Shawn Kammerud 813
6 77 Melvin Raska 712
7 29S Scott Splttsoesser 697
8 37 Brian Loss 656
9 06 Matt Raboin 607
10 7DC Delmar Clapp 556
11 50 Mark Larson 537
12 17 Ryan Kostreba 487
13 21X Chris Peterson 416
14 29 Mike Kalkbrenner 300
15 28 Chris Gullikson 290
16 47 Don Craig 261
17 71H Ron Hanestad 247
18 94 Butch Madsen 205
19 53 Rod Brewe 191
20 244 Bobby LePage 163
21 00 Scott Herrick 138
22 6 Shane Kisinger 92
23 11X Jeff Nelson 91
24 34L Dave Lamont 88
25 15S Kevin Schmidt 78
26 50L Dan Larson 67
27 2D Dan Berglund 62
28 5 Chanda Fjorden-Nord 51
29 10 Tom Hund 47
30 4 Scott Andrews 46
31 67E Devin Neske 46
32 32X Allen Gessel Jr 46
33 28X Steve Golat 44
34 94F Travis Forcier 39
35 1 Matt Potvin 37
36 71 Christy Hanested 37
37 39 Dave Chambliss 11
38 X3 Rod Debernardeaux 10
39 91 Pual Berg 10
DTRA Midwest Modified (Final) 
Position Car # Name Points
1 11S Justin Schill 954
2 97C Greg Chesley 949
3 55S Shawn Phillips 934
4 19D Dane Durbin 887
5 25 Jim Schweitzer 861
6 78 Bryan Siercks 842
7 12 Jason Gross 830
8 21B Brandon Lampert 815
9 73 Andy Jones 801
10 22 Alan Bohlman 738
11 66 Lonnie Louschke 714
12 R1 Dan Wheeler 696
13 41 Paul Fontecchio 682
14 86 Mark Trog 649
15 39 Clark Perry 599
16 1K kyle steffen 563
17 15X Chad Patterson 522
18 38 Carth Mitchell 509
19 53V Vince Corbin 474
20 59 Keith Johnson 443
21 25S Cash Schweitzer 442
22 15 Trevor Alms 420
23 97G Jared Gorka 412
24 16 Mike Raboin 398
25 18 Mike Hausken 383
26 14 Tyron Friese 373
27 11T Willy Thompson 355
28 16B Jim Schultz 258
29 5F Doug Frederick 255
30 9L Nick Lavato 221
31 4Y Mike yerigan 215
32 4R Steve Alsaker 210
33 02 Jesse Ogston 201
34 112 Jeff Marshall 195
35 75 Todd Steffen 190
36 4R Steve Alsaker 185
37 47 Wayne Troseth 174
38 24 scott schmidt 137
39 2 Tom O'Brien 133
40 66L DAVE LEAR 116
41 57 Dick Walters 116
42 2R Krystal Thom 115
43 03 Jason Fall 109
44 71S Tim Siercks 107
45 71H Michael Huesmann 87
46 27 Ray Olson 87
47 61 Tom  Smart 86
48 1 Tim Swanson 84
49 11J Jori Hughes 77
50 W Cory Wiliams 74
51 19 Richard Crear 66
52 112 jeff marshall 61
53 1H Tyler Keyser 58
54 27 Jason Miller 57
55 3JR Shane Halopka 56
56 24 Jim Berglend 53
57 2 Tom O'Brien 49
58 2R Stan Thom 47
59 53A Dustin Smith 46
60 3X Brady Peterson 45
61 45 Dan Larson 43
62 37 danny  smith 41
63 2RK Krystal Thom 40
64 45 Jeff Larson 40
65 11 Willy Thompson 39
66 40H Charlie Hillukka 37
67 01 Bryce Johnson 33
68 42 Paul Kletschka 31
69 60 Chuck Lambert 31
70 75 Matt Steffen 17
71 1Z Scott Zavadil 17
72 16S L Schultz 16
73 47 Clint Wittlief 16
74 17K David Kivi 16
75 4R Krystal Thom 15
76 7G Alex Gerlach 14
77 1 Bart Porter 14
78 11W Matt Weisman 14

Copyright © 2009 Cedar Lake Speedway
Powered by Webaloo

http://www.webaloo.com