Home  
  About Us  
  F.A.Q  
  Schedule  
  Points/Rules  
  News  
  Special Events  
  Sponsors & Groups  





Want Speedway News INSTANTLY?
Final 2007 Cedar Lake Speedway Points

Thank you to all drivers and fans for their support in 2007 and congrats to our champions!

Impact Printing Late Model     B1    Brent Larson
Amsoil Modifieds                   2C    Dave Cain
Sunoco Super Stocks            4B    Larry Boumeester
3M Midwest Modifieds           97C  Greg Chesley
Dodge Street Stocks             111    Keith Tourville

DTRA Impact Printing Late Models
Pos Car # Name Points
1 B1 Brent Larson 950
2 97 Ron Schreiner 892
3 17 Rick Egersdorf 837
4 66 Eric Breeschoten 781
5 11 Pat Doar 763
6 2 Mike Nutzmann 716
7 19 Steve Laursen 714
8 51 Joel Cryderman 670
9 7C Jim Carlson 656
10 25 Toby Patchen 655
11 44H Paul Hipsag 599
12 05 Charles DeSmith 574
13 61 Jeff Keeney 563
14 18H Mike Hesselink 522
15 40 Bryan Wennen 505
16 24 Mike Bear 449
17 81 Ashley Anderson 434
18 10 Mike Raboin 398
19 1 Tom Nesbitt 391
20 8 Kelly Anderson 355
21 88 Steve Hucovski 353
22 84 Jon Chrest 338
23 21E Caley Emerson 309
24 45X Jeff Martire 269
25 55JR Cory Mahder 248
26 20 Jeff Patchen 238
27 96 Doug Herrick 217
28 44 Darrell Nelson  206
29 21 Scott Gilberts 196
30 90 Lance Mathees 188
31 9 Roger Herrick 156
32 54 Brent Mueller 147
33 10 Mike Balcaen 133
34 89 Mike Goodremote 109
35 F18 Bob Slater 107
36 AC Adam Hensel 104
36 42S Don Shaw 104
36 00 Mitch Johnson 104
39 85 John Kaanta 83
40 10P Pete Parker 78
41 24L Jeff Lien 69
42 17J John Winge 61
43 42 Terry Casey 55
44 8X Larry Stockwell 52
45 95 Keith Foss 49
46 4F Jeff Hinkemeyer 48
47 55 Duane Mahder 43
48 1M Dave Mass 42
48 24A Aaron Lillo 42
50 27G Carter Gerlach 41
51 3 Barry Underdahl 40
51 55C Chad Mahder 40
53 9N Tom Naeyaert 38
54 02 Brent Laursen 35
54 12 Tommy  Thompson 35
54 04 Joey Jensen 35
57 84M Matt Madsen 34
58 28 Justin  Dodge 32
59 84J Mike Johnson 31
59 31 Travis Budisalovich 31
61 16 Kenny Wallace 15
62 18 Dustin Hapka 14
62 06 Todd Kluever 14
DTRA Amsoil Modifieds
Pos Car # Name Points
1 2C Dave Cain  856
2 V2 Joey Jensen 771
3 7K Tyler Keyser 740
4 11X Jason Schill 676
5 2 Scott Splittstoesser 666
6 97 Ron Schreiner 628
7 12M Jason Miller 618
8 44FX Mark Froehlich 598
9 1K Shaun Kelley 581
10 7C Chris Carlson 561
11 01 Mike Kelley Jr 526
12 48 Donald Brightbill 520
13 50 Kevin Viebrock 508
14 66 David Lear 503
15 F3 Rick Friendt 496
16 12 Jason Gross 482
17 Z00M Owen Grube 457
18 7X Chris Magistad 429
19 24 Jeremy Gross 423
20 87 Mike Mueller 400
21 3 Brandon Kallenbach 362
22 87D Jeff Doriott 353
23 43 Luke Schilling 306
24 2G Troy Girolamo 272
25 72 Tim VanMeter 268
26 44 Darrell Nelson 219
27 98 Al Uotinen 218
28 61M Shawn Peterson 210
29 11 Jody Bellefeuille 184
30 41 Larry Zeller 168
31 71B Dave Sierks 165
32 4X Dan Hesch 140
33 17 Eric Bjorklund 123
34 1L Brad Loveday 112
35 68 Doug Gustafson 111
36 05 jake hartung 87
37 21 Marc Johnson 86
37 31 Bill Stettner 86
39 9M Dale Mathison 85
40 99 Steve Lavasseur 81
41 32 Al Stettner 80
42 10 Jim Raboin 76
43 M1 Patrick Murphy 71
44 91 Craig Thatcher 70
44 40 Paul Knauf 70
46 94JR John Doelle 69
47 7D1 Scott Pomeroy 59
48 17L Jamie Lemke 55
49 57H Terry Hanson 54
49 13 Mike Wood 54
51 11K Dennis Jones 42
52 21W Dano Ostrander 40
53 37 Kelly Estey 38
54 54A Dave Mass 34
55 FP69 Jack Durham 32
55 98 Dana Lerum 32
58 54 Clint Wittlief 30
59 36 Kenny Wallace 22
60 32R Corey Rosen 15
60 21 Brandon Lampert 15
62 15 Steve Bangart 14
DTRA Sunoco Super Stocks
Pos Car # Name Points
1 4 Larry Boumeester 857
2 26 Mike Weber 836
3 24 Daniel Carlson 822
4 26W Charlie Weber 799
5 17 Mike Loomis 783
6 B37 Tim Borgeson 764
7 21G Jim Gullikson 760
8 22JB J.B. Stortz 721
9 17W Ryan Wiome 681
10 96 Chris Gorka 641
11 3H Jake Hiatt 567
12 11 Mike Bruggeman 563
13 99C Cody Campeau 545
14 60 Mark Chamernick 455
15 3HF Dave Friendt 414
16 37 Dave Emerfoll 411
17 21B Brandon Jensen 395
18 47C Charlie Obermeuller 362
19 47 Justin Stahl 359
20 90 Destin Lorimor 322
21 77 Marcel Hoaglan 310
22 34 Dale Gangl 308
23 SSR Greg Nippoldt 304
24 21XC Joel Collins 302
25 04 Kevin Ayotte 276
26 21X Mike Bellefeuille 244
27 7* Matt Sinna 221
28 15 Conrad Rivard 209
29 48 Brian Lick 199
30 1J Jeff Pellersells 190
31 16B Jeff Beer 169
32 20 Cory Davis 157
33 7K Al Koren 152
34 22 Cale Berry 137
35 21P Dan Preston 129
36 5 Johnny Emerson 128
37 1JR Tim Johnson 127
38 88J JIm Harstad 104
39 10B Rich Bishop 98
40 3 Brent Kobs 95
41 8 DJ  Dondelinger 93
42 9G Tom Gebauer 90
43 99K Lyle Archambeau 89
44 24M Jim Martinson 72
45 2CC Chris Crotty 71
45 12 Wayne Stricker 71
47 F13 Dan DeSmith 64
48 1 Dan Nissalke 58
49 22JR Ben Hillman 49
50 29F David  Flynn 45
51 77 Scott Lawrence 34
52 9 Ronnie Malecki 31
53 6 Nick Herrick 15
54 37 Carl Zebaith 14
54 99K Danny Olinger 14
54 88D Rod Dregney 14
54 34S Denny Stordahl 14
54 B1 Brian Youderin 14
54 05 Jason Gabrielson 14
54 14 Brad Johnson 14
DTRA 3M Midwest Modifieds
Pos Car # Name Points
1 97C Greg Chesley 733
2 73 Andy Jones 720
3 11S Justin Schill 712
4 21R Ryan Olson 709
5 12 Jason Gross 670
6 66 Lonnie Louschke 640
7 RED1 Dan Wheeler 626
8 S4 Sam Nelson 599
9 78 Bryan Siercks 588
10 53V Vince Corbin 580
11 25 Jim Schweitzer 562
12 41 Paul Fontecchio 556
13 55S Shawn Phillips 491
14 39 Clark Perry 464
15 34 Erik Peterson 424
16 15X Chad Patterson 347
17 86 Mark Trog 346
18 97G Jared Gorka 323
19 2R Stan Thom 322
20 7R A J  Roschen 303
21 K1 Kyle Steffen 273
22 4R Steve Alsaker 268
23 2 Keith Lepinski 260
24 66 DAVE LEAR 255
25 15L Dan  Larson 251
26 5F Doug Frederick 248
27 FP69 Jack Durham 237
28 1 Matt Potvin 229
29 59 Keith Johnson 228
30 16B Jim Schultz 214
31 42 Paul Kletschka 157
32 11SX Shane  Patrin 154
33 14H Bob Hanson 152
34 40H Charlie Hillukka 148
35 45JR Loren Inman 147
36 75 Todd Steffen 146
37 3X Brady Peterson 137
38 25S Cash Schweitzer 129
39 37 Mike Hernke 118
40 14W Clayton Wagamon 117
41 18 Mike Hausken 92
42 38 Carth Mitchell 91
43 0X,43 Bob Matuska 90
44 47 Clint Wittlief 87
45 27 Ray Olson 81
46 42 nick  donahue 79
47 22 Alan Bohlman 75
48 112 Jeff Marshall 72
49 14 Tyron Friese 67
50 5 Mike Haseltine 64
51 11JR Levi Clark 63
52 71H Michael Huesmann 60
53 32 Brett Schmidt 59
53 01 Bryce Johnson 59
55 75L Clint Larson 57
55 00 Kenny Jordan Jr 57
57 8 Adam Archer 54
57 16 Cory Jorgensen 54
59 19 Myles McEvers 53
60 44 Jared Loos 52
60 20 Chris Slinden 52
62 37 Skeeter Estey 49
62 26Z Jonny Zastrow 49
64 5R Randy Vezina 48
64 7 Alan Mondus 48
66 71S Tim Siercks 46
66 7 Taylor Luethner 46
68 28 Mike Jacobson 40
68 71 Scott Bruce 40
70 2 Dennis Jones 39
71 W Cory Wilson 38
72 15X Jeff Demay 37
72 31 John  Sertich 37
74 211 Jerry Innman 36
74 29 Mark Jacobson 36
74 8 Curtis Newgard 36
77 99S Bobby Swanson 32
78 76M Mike Conrad 31
79 15 Trevor Alms 30
80 71H Mike Huseman 29
81 07 Patrick McCarthy 28
82 11T Willy Thompson 22
82 6 Shane Kisling 22
84 21 Terry Inman 16
84 74A John Berglund 16
84 19C Lee Kurk 16
87 94 Dalton  Yohnk 14
87 83 Kelly Gallipo 14
87 61 Tom  Smart 14
87 37 Dennis Jones 14
87 45 Ron Hare 14
87 19 Richard Crear 14
87 4G Kevin Gallipo 14
DTRA Dodge Street Stocks
Pos Car # Name Points
1 111 Keith Tourville 787
2 16 Jason Vandekamp 777
3 99K Shawn Kammerud 724
4 57 Jeff Heintz 680
5 21X Chris Peterson 643
6 5 Chanda Fjorden-Nord 569
7 05 Wes Howland 544
8 77 Melvin Raska 517
9 37 Brian Loss 504
10 71H Ron Hanestad 491
11 911 Kim Korstad 485
12 65 Jake Miller 448
13 50 Mark Larson 424
13 10R Matt Raboin 424
15 32R Corey Rosen 373
16 2D Dan Berglund 290
17 21 Trisha Nyreen 283
18 15S Kevin Schmidt 279
19 32X Allen Gessel Jr 203
20 71K Kelly Knutson 162
20 19 Troy Voth 162
22 97 Kylan Gamez 132
23 2D James Berglund 130
24 17 Ryan Kostreba 115
25 54 Joey Martinson 109
26 6 Shane Kisling 102
27 X3 Rod Debernardeaux 89
28 94F Travis Forcier 84
29 77J Cale Berry 83
30 47 Don Craig 78
31 67E Devin Neske 64
32 15 Jimmy Randell 57
33 94 Butch Madsen 56
34 71 Steffen Snare 44
35 2D Nate House 42
36 28 Chris Gullikson 41
37 39 Dave Chambliss 40
38 17K Russel Kostreba 38
38 12 Jim Geringer 38
38 15 Luke Schultz 38
41 10 Joe Potter 37
42 79 Cory Hanson 35
43 61 Andrea Keeney 34
43 244 Bobby LePage 34
45 33 Leon Sorrell 32
46 7DC Delmar Clapp 12


Copyright © 2009 Cedar Lake Speedway
Powered by Webaloo

http://www.webaloo.com