Home  
  About Us  
  Schedule  
  Points & Rules  
  News  
  Group Sales  
  Visit CLS  
  Contacts  
  F.A.Q  





Want Speedway News INSTANTLY?

Cedar Lake Speedway awards points for Feature events only. 

Under the point structure for the NASCAR Whelen All-American Series, the drivers top 18 finishes are counted toward his point total. A race winner will receive two points for every car in the event up to 25 cars. Second place will receive two fewer points, and so-on through the field. For example, if there are 25 cars, the winner receives 50 points, second gets 48 and third 46. If there are 15 cars, the winner receives 30 points, second gets 28 and third 26. New this year, drivers receive five bonus points for a win.

NASCAR Top 500


NASCAR Wisconsin State Points

2008 Cedar Lake Speedway FINAL Point Standings

                  NASCAR SUPER LATE MODELS

Rank Car # Name Points
1 B1 Brent Larson 708
2 17 Rick Egersdorf 600
3 71H Rick Hanestad 578
4 81 Ashley Anderson 518
5 2 Mike Nutzmann 466
6 8 Kelly Anderson 460
7 61 Jeff Keeney 336
8 5 Charles DeSmith 328
9 11 Pat Doar 318
10 18H Mike Hesselink 310
11 66 Eric Breeschoten 300
12 25 Toby Patchen 298
13 24 Mike Bear 260
14 55JR Cory Mahder 255
15 7C Jim Carlson 226
16 44H Paul Hipsag 190
17 40 Bryan Wennen 184
18 20 Jeff Patchen 172
19 12 Mike Goodremote 172
20 3 Barry Underdahl 168
21 51X Randy Gullixson 162
22 96 Doug Herrick 146
23 54 Brent Mueller 132
24 45 Jeff Martire 130
25 33 Joey Jensen 130
26 85 John Kaanta 117
27 84 Jon Chrest 104
28 4 Kerry Hanson 102
29 AC Adam Hensel 98
30 19F Marshall Fegers 96
31 2C DAVE CAIN 92
32 1 Tom Nesbitt 80
33 19 Steve Laursen 74
34 F11 Dave Friendt 72
35 9 Roger Herrick 70
36 27 Jake Redetzke 64
37 F18 Bob Slater 62
38 21 Scott Gilberts 58
39 10R Mike Raboin 56
40 6 Nick Herrick 54
41 F3 Rick Friendt 54
42 D1 Dennis Larson 48
43 3H Jake Hiatt 42
44 54B Jim Bruggeman 36
45 2 Brent Laursen 34
46 7C Brian Harris 34
47 21E Caley Emerson 28
48 8H Gregg Hill 20
49 97 Ron Schreiner 18
50 F15 Justin Fegers 18
51 68 Mike Prochnow 18
52 10P Pete Parker 16
53 8H Gregg Hill 16
54 2 Jay Poidinger 6
55 7 Harry Hanson 4

                             NASCAR MODIFIEDS

Rank Car # Name Points
1 2C Dave Cain  579
2 4 Craig Brightbill 426
3 57H Terry Hanson 415
4 12 Jason Gross 405
5 24 Jeremy Gross 378
6 11X Jason Schill 328
7 12M Jason Miller 319
8 2 Scott Splittstoesser 306
9 50 Kevin Viebrock 304
10 1K Shaun Kelley 298
11 66 David Lear 280
12 92 Scott Duvall 274
13 87 Rick Kobs 266
14 7D1 Scott Pomeroy 240
15 71B Dave Siercks 226
16 62 Jake Jay 216
17 96 Chris Gorka 206
18 V2 Joey Jensen 205
19 1 Mike Kelley 198
20 44FX Mark Froehlich 190
21 11 Pat Doar 182
22 18 Mark Hanson 170
23 1S Bill Stettner 162
24 87 Mike Mueller 122
25 41 Larry Zeller 112
26 R1 Jay Richardson 104
27 48 Donald Brightbill 100
28 7X Chris Magistad 94
29 66L Lonnie Louschke 94
30 6M Ted Marrs 88
31 21 Marc Johnson 86
32 87L Keith Lepinski 76
33 31T Trent Follmer 62
34 B1 Brent Larson 61
35 W Cory Williams 58
36 92 Darrell Moe